Win/Loss predictions for the nfl
Hello football fans. I looked at the NFL schedule. Every single game. Every single week. As the regular season gets started tomorrow, Wednesday, September 9th; let’s look at the results of my insanity.
| AFC East | ||
|---|---|---|
| Team | Wins | Losses |
| Buffalo Bills | 13 | 4 |
| New England Patriots | 12 | 5 |
| New York Jets | 2 | 15 |
| Miami Dolphins | 1 | 16 |
| AFC North | ||
| Team | Wins | Losses |
| Baltimore Ravens | 13 | 4 |
| Cincinatti Bengals | 12 | 5 |
| Pittsburgh Steelers | 7 | 10 |
| Cleveland Browns | 1 | 16 |
| AFC South | ||
| Team | Wins | Losses |
| Houston Texans | 12 | 5 |
| Jacksonville Jaguars | 10 | 7 |
| Indianapolis Colts | 7 | 10 |
| Tennessee Titans | 2 | 15 |
| AFC West | ||
| Team | Wins | Losses |
| Denver Broncos | 13 | 4 |
| Los Angelas Chargers | 10 | 7 |
| Kansas City Chiefs | 8 | 9 |
| Las Vegas Raiders | 5 | 12 |
| NFC East | ||
| Team | Wins | Losses |
| Philadelphia Eagles | 12 | 5 |
| Dallas Cowboys | 12 | 5 |
| New York Giants | 8 | 9 |
| Washington Commanders | 7 | 10 |
| NFC North | ||
| Team | Wins | Losses |
| Chicago Bears | 13 | 4 |
| Detroit Lions | 12 | 5 |
| Green Bay Packers | 10 | 7 |
| Minnesota Vikings | 4 | 13 |
| NFC South | ||
| Team | Wins | Losses |
| New Orleans | 9 | 8 |
| Tampa Bay Buccaneers | 9 | 8 |
| Carolina Panthers | 5 | 12 |
| Atlanta Falcons | 3 | 13 |
| NFC West | ||
| Team | Wins | Losses |
| Los Angelas Rams | 14 | 3 |
| Seattle Seahawks | 12 | 5 |
| San Francisco 49ers | 11 | 6 |
| Arizona Cardinals | 3 | 14 |
Looking at the records, yes, there are more than a few teams that I would probably make adjustments to. But in the moment as I was looking at the schedule, this is what came to me. Admittedly, I didn’t throw too many upsets in my predictions.
In the AFC North, I was probably too harsh on the Jets and Dolphins. The Jets defense is improved from a roster standpoint. I still don’t see them getting more than 4. For the South Green Bay Dolphins, maybe they double their win total from my predictions. They do not have a very good roster.
Cleveland will likely win more games once Shaduer Sanders plays, if he does. I can’t see a scenario where they start Watson the entire year. And even if Sanders does play; they win three games tops.
I’m probably underestimating the New York Giants a bit much. They will likely hit double-digit wins. We will see if Skattebo is aware enough to realize it or not.
Chicago at 13 wins is likely high. 11 or so sounds better.
I think that Seattle at 12 wins is too high. I like them more at 10 and fighting with Green Bay for the last wild card spot.
Let me know what you think in the comments section. Football season is here!!